|
|
|
Site Statistics 08 Feb 2012 - 12:01:19 AM |
| People Who Visited: | Visits |
| NorthAmericanInns Today, Feb 8, 12 | 0 |
| Subscriber Webpages, Feb 8, 12 | 0 |
| NorthAmericanInns.com | 643,499 |
| Subscriber Webpages Total | 92,319 |
| This Site in 2006 (so far) | 532,077 |
| This Site in 2005 | 71,067 |
| This Site in 2004 | 41,233 |
| British Columbia | 28,384 |
| Alberta | 26,539 |
| Saskatchewan | 22,314 |
| Manitoba | 30,385 |
| Ontario | 37,567 |
| Quebec | 42,136 |
| New Brunswick | 13,930 |
| Nova Scotia | 28,543 |
| Prince Edward Island | 25,713 |
| Newfoundland Labrador | 13,986 |
| Northwest Territories | 21,807 |
| Yukon | 6,801 |
| Nunavut | 7,042 |
| Association Pages | 1 |
| Canada Map | 46,106 |
| Expert Search | 10,285 |
| Online Application Form | 1 |
| InnDUG used | 1,053 |
| Guest Book | 2,061 |
| Homepages Emailed to friends | 381 |
| For Sale page | 5,856 |
| Outside Web Links | 28,218 |
| Emails Sent | 239 |
|
| |
Please be sure to notify the Innkeeper owner that you found them here on the Internet using
NorthAmericanInns.com
NorthAmericanInns.com is not responsible for the accuracy of information supplied by subscribers.
By using this web site, you agree to our terms and conditions of use.
NorthAmericanInns.com is committed to your privacy.
People using website right now : 2
|
|
|
|
United States Discoveries





|